Size Chart(inch)
Normal Size Plus Size
US Size 0 2 4 6 8 10 12 14 16 16W 18W 20W 22W
UK Size 4 4 6 6 10 12 14 16 18 20 22 24 26
EU Size 30 32 34 36 38 40 42 44 46 48 50 52 54
Bust 31 ½ 32 ½ 33 ½ 34 ½ 35 ½ 36 ½ 38 39 ½ 41 43 45 47 49
Waist 24 ½ 25 ½ 26 ½ 27 ½ 28 ½ 29 ½ 31 32 ½ 34 36 ½ 38 ½ 40 ¾ 43
Hips 34 ¾ 35 ¾ 36 ¾ 37 ¾ 38 ¾ 39 ¾ 41 ¾ 42 ¾ 44 ¾ 45 ¾ 47 ¾ 49 ¾ 51 ¾
Hollow to Floor 57 59 59 60 60 60 60 61 61 61 61 62 62

Size Chart(cm)
Normal Size Plus Size
US Size 0 2 4 6 8 10 12 14 16 16W 18W 20W 22W
UK Size 2 4 6 6 10 12 14 16 18 20 22 24 26
EU Size 30 32 34 36 38 40 42 44 46 48 50 52 54
Bust 80 83 84 88 90 93 97 100 104 109 114 119 124
Waist 62 65 68 70 72 75 79 83 86 92 98 104 109
Hips 86 91 92 96 98 101 105 109 112 116 121 126 131
Hollow to Floor 147 147 150 152 152 152 152 155 155 155 155 158 158
You have successfully subscribed!
This email has been registered
ico-collapse
0
Recently Viewed
ic-cross-line-top
Top
ic-expand
ic-cross-line-top